NHL94 Online.com
2023 Fall Classic League Champs
GENS-A-E:
 
GENS-A-W:
 
GENS-B:
 
GENS-C-C:
 
GENS-C-E:
 
GENS-C-W:
 
SNES-A:
 
SNES-B-E:
 
SNES-B-W:
 
League Selection: | Quick Links: NHL94.com | NHL94 Forums

Classic '94 League
Select seasons and leagues below to view coach profile pages.

Current League: Classic '94-2014 Fall
Current Level: GENS-A
Pick A Level:

PatrickCoach
1 - Buffalojer_33
2 - Calgaryskeletor
3 - Edmontonminpind
4 - MontrealFitzo
5 - St. LouisDepch
AdamsCoach
1 - ChicagoPhilly Chris
2 - Los AngelesSicarius Fulgur
3 - Pittsburghclockwise
4 - QuebecGretzkyonacold
5 - Torontoskip
NorrisCoach
1 - DallasJackandjose
2 - NY RangersRoBro
3 - Philadelphiadonnybrook
4 - Vancouverredbonzai
5 - WashingtonUncle Seth
SmytheCoach
1 - Bostonbrutus
2 - DetroitLABS_66
3 - Hartfordcorbettkb
4 - New Jerseykingraph
5 - WinnipegNorthwayNative

 

Playoffs
| GENS-A | GENS-B | SNES |

Playoff Description:

40 game season using the original NHL '94 ROMs.

ROUND 3 Super Nintendo | Conference Finals

A League Conference
WashingtonPittsburgh
Washington (1)
annatar
vs.Pittsburgh (3)
BlackDevil19
Best of 7WSH wins 4-0Timestamp
Game 1@ WSH8-0 WSH8:32 PM - 1/5
Game 2@ WSH9-3 WSH8:34 PM - 1/5
Game 3@ PIT5-4 WSH OT8:34 PM - 1/5
Game 4@ PIT7-3 WSH8:34 PM - 1/5
B League Conference
VancouverWinnipeg
Vancouver (11)
Shaftman
vs.Winnipeg (14)
Hazmat13
Best of 7WPG wins 4-1Timestamp
Game 1@ VAN4-3 WPG OT6:33 PM - 12/20
Game 2@ VAN4-3 VAN OT6:34 PM - 12/20
Game 3@ WPG9-1 WPG6:36 PM - 12/20
Game 4@ WPG4-3 WPG6:37 PM - 12/20
Game 5@ VAN4-3 WPG6:37 PM - 12/20

ROUND 2 Super Nintendo | Conference Semi-Finals

A League Conference
WashingtonEdmonton
Washington (1)
annatar
vs.Edmonton (5)
BobKudelski26
Best of 7WSH wins 4-3Timestamp
Game 1@ WSH4-3 WSH2:04 PM - 12/14
Game 2@ WSH5-4 EDM OT2:04 PM - 12/14
Game 3@ EDM6-5 WSH2:05 PM - 12/14
Game 4@ EDM7-5 EDM2:05 PM - 12/14
Game 5@ WSH7-3 WSH2:06 PM - 12/14
Game 6@ EDM5-4 EDM2:06 PM - 12/14
Game 7@ WSH6-3 WSH2:06 PM - 12/14
TorontoPittsburgh
Toronto (2)
stheds2000
vs.Pittsburgh (3)
BlackDevil19
Best of 7PIT wins 4-3Timestamp
Game 1@ TOR5-2 TOR4:38 PM - 12/17
Game 2@ TOR4-2 TOR10:02 PM - 12/22
Game 3@ PIT3-2 PIT10:03 PM - 12/22
Game 4@ PIT4-3 PIT10:03 PM - 12/22
Game 5@ TOR5-2 TOR10:05 PM - 12/22
Game 6@ PIT6-4 PIT10:05 PM - 12/22
Game 7@ TOR5-3 PIT10:06 PM - 12/22
B League Conference
St. LouisVancouver
St. Louis (9)
NorthwayNative
vs.Vancouver (12)
Shaftman
Best of 7Series tied 0-0Timestamp
Game 1@ STL1-0 VAN FF 7:41 PM - 12/16
Game 2@ STL1-0 VAN FF 7:41 PM - 12/16
Game 3@ VAN1-0 VAN FF 7:41 PM - 12/16
Game 4@ VAN1-0 VAN FF 7:41 PM - 12/16
PhiladelphiaWinnipeg
Philadelphia (10)
fenty62
vs.Winnipeg (14)
Hazmat13
Best of 7WPG wins 4-1Timestamp
Game 1@ PHI7-2 WPG10:37 PM - 12/15
Game 2@ PHI6-2 PHI10:37 PM - 12/15
Game 3@ WPG4-1 WPG10:38 PM - 12/15
Game 4@ WPG7-3 WPG10:38 PM - 12/15
Game 5@ PHI3-2 WPG OT10:38 PM - 12/15

ROUND 1 Super Nintendo | Playoffs

A League Conference
WashingtonDetroit
Washington (1)
annatar
vs.Detroit (8)
tylerdeanhill
Best of 7WSH wins 4-1Timestamp
Game 1@ WSH6-3 WSH7:32 PM - 12/7
Game 2@ WSH5-4 DET OT7:33 PM - 12/7
Game 3@ DET6-2 WSH7:33 PM - 12/7
Game 4@ DET10-3 WSH7:33 PM - 12/7
Game 5@ WSH13-2 WSH7:33 PM - 12/7
TorontoQuebec
Toronto (2)
stheds2000
vs.Quebec (7)
c4outlaws
Best of 7TOR wins 4-3Timestamp
Game 1@ TOR10-1 QUE7:16 PM - 11/28
Game 2@ TOR7-1 TOR7:17 PM - 11/28
Game 3@ QUE2-1 QUE7:17 PM - 11/28
Game 4@ QUE5-2 TOR7:18 PM - 11/28
Game 5@ TOR3-0 QUE7:19 PM - 11/28
Game 6@ QUE5-3 TOR7:19 PM - 11/28
Game 7@ TOR7-5 TOR7:20 PM - 11/28
PittsburghChicago
Pittsburgh (3)
BlackDevil19
vs.Chicago (6)
Joe Baker
Best of 7PIT wins 4-2Timestamp
Game 1@ PIT3-0 PIT5:17 PM - 12/13
Game 2@ PIT7-5 CHI5:18 PM - 12/13
Game 3@ CHI7-5 CHI5:18 PM - 12/13
Game 4@ CHI6-5 PIT5:18 PM - 12/13
Game 5@ PIT3-2 PIT5:19 PM - 12/13
Game 6@ CHI6-4 PIT5:19 PM - 12/13
CalgaryEdmonton
Calgary (4)
kingraph
vs.Edmonton (5)
BobKudelski26
Best of 7EDM wins 4-3Timestamp
Game 1@ CGY5-3 EDM11:31 PM - 11/30
Game 2@ CGY10-6 CGY11:31 PM - 11/30
Game 3@ EDM6-3 EDM11:32 PM - 11/30
Game 4@ EDM7-3 CGY11:32 PM - 11/30
Game 5@ CGY5-3 CGY11:32 PM - 11/30
Game 6@ EDM5-4 EDM11:33 PM - 11/30
Game 7@ CGY5-4 EDM11:33 PM - 11/30
B League Conference
PhiladelphiaMontreal
Philadelphia (10)
fenty62
vs.Montreal (15)
kupuck19
Best of 7PHI wins 4-0Timestamp
Game 1@ PHI6-4 PHI12:15 AM - 12/6
Game 2@ PHI5-2 PHI12:15 AM - 12/6
Game 3@ MTL7-2 PHI12:16 AM - 12/6
Game 4@ MTL7-2 PHI12:17 AM - 12/6
BostonWinnipeg
Boston (11)
pondhcky
vs.Winnipeg (14)
Hazmat13
Best of 7WPG wins 4-3Timestamp
Game 1@ BOS5-3 BOS5:35 PM - 11/29
Game 2@ BOS6-5 WPG5:35 PM - 11/29
Game 3@ WPG6-3 WPG11:20 AM - 11/29
Game 4@ WPG5-4 BOS11:22 AM - 11/29
Game 5@ BOS3-2 WPG OT5:36 PM - 11/29
Game 6@ WPG7-1 BOS5:37 PM - 11/29
Game 7@ BOS5-2 WPG5:37 PM - 11/29
VancouverBuffalo
Vancouver (12)
Shaftman
vs.Buffalo (13)
Rmac111
Best of 7VAN wins 4-1Timestamp
Game 1@ VAN3-2 VAN9:59 PM - 12/1
Game 2@ VAN7-4 VAN10:03 PM - 12/1
Game 3@ BUF4-3 VAN OT10:04 PM - 12/1
Game 4@ BUF2-0 BUF10:05 PM - 12/1
Game 5@ VAN7-4 VAN10:07 PM - 12/1

It's our goal to keep this website functional for all visitors. If you would like to leave feedback, want to report a problem, or find incorrect information please email the website team at admin@nhl94.com.

Homepage | About | Getting Started | Rules | Registration | Forums | Gens Online Players | Snes Online Players | FAQs | Contact
Website created & designed by NHL'94 Admins © 2003-2022