NHL94 Online.com
2023 Spring Classic League Champs
GENS-A:
 
GENS-B-C:
 
GENS-B-W:
 
GENS-C:
 
GENS-D:
 
SNES-A:
 
SNES-B-C:
 
SNES-B-W:
 
League Selection: | Quick Links: NHL94.com | NHL94 Forums

Classic '94 League
Select seasons and leagues below to view coach profile pages.

Current League: Classic '94-2014 Fall
Current Level: GENS-A
Pick A Level:

PatrickCoach
1 - Buffalojer_33
2 - Calgaryskeletor
3 - Edmontonminpind
4 - MontrealFitzo
5 - St. LouisDepch
AdamsCoach
1 - ChicagoPhilly Chris
2 - Los AngelesSicarius Fulgur
3 - Pittsburghclockwise
4 - QuebecGretzkyonacold
5 - Torontoskip
NorrisCoach
1 - DallasJackandjose
2 - NY RangersRoBro
3 - Philadelphiadonnybrook
4 - Vancouverredbonzai
5 - WashingtonUncle Seth
SmytheCoach
1 - Bostonbrutus
2 - DetroitLABS_66
3 - Hartfordcorbettkb
4 - New Jerseykingraph
5 - WinnipegNorthwayNative

 

Playoffs
| GENS-A | GENS-B | SNES |

Playoff Description:

40 game season using the original NHL '94 ROMs.

ROUND 4 Genesis A | League Finals

Genesis A Finals
St. LouisBoston
St. Louis (1)
Depch
vs.Boston (3)
brutus
Best of 7STL wins 4-1Timestamp
Game 1@ STL3-2 STL OT9:51 AM - 1/8
Game 2@ STL5-4 STL9:51 AM - 1/8
Game 3@ BOS3-0 STL10:15 AM - 1/8
Game 4@ BOS8-7 BOS OT10:15 AM - 1/8
Game 5@ STL4-2 STL10:16 AM - 1/8

ROUND 3 Genesis A | Conference Finals

Eastern Conference
St. LouisLos Angeles
St. Louis (1)
Depch
vs.Los Angeles (2)
Sicarius Fulgur
Best of 7STL wins 4-1Timestamp
Game 1@ STL5-4 LA OT4:16 PM - 12/21
Game 2@ STL5-3 STL4:17 PM - 12/21
Game 3@ LA7-2 STL4:17 PM - 12/21
Game 4@ LA4-3 STL4:17 PM - 12/21
Game 5@ STL5-4 STL4:18 PM - 12/21
Western Conference
BostonWashington
Boston (3)
brutus
vs.Washington (5)
Uncle Seth
Best of 7BOS wins 4-3Timestamp
Game 1@ BOS3-2 WSH12:43 AM - 12/26
Game 2@ BOS7-5 BOS12:43 AM - 12/26
Game 3@ WSH5-3 BOS1:09 AM - 12/26
Game 4@ WSH7-4 WSH1:09 AM - 12/26
Game 5@ BOS6-3 WSH1:29 AM - 12/26
Game 6@ WSH6-2 BOS1:42 AM - 12/26
Game 7@ BOS5-1 BOS2:06 AM - 12/26

ROUND 2 Genesis A | Conference Semi-Finals

Eastern Conference
St. LouisMontreal
St. Louis (1)
Depch
vs.Montreal (5)
Fitzo
Best of 7STL wins 4-2Timestamp
Game 1@ STL4-3 STL5:55 AM - 12/16
Game 2@ STL5-2 STL5:55 AM - 12/16
Game 3@ MTL4-3 STL6:40 AM - 12/16
Game 4@ MTL4-1 MTL6:40 AM - 12/16
Game 5@ STL2-1 MTL6:41 AM - 12/16
Game 6@ MTL3-2 STL OT6:41 AM - 12/16
Los AngelesQuebec
Los Angeles (2)
Sicarius Fulgur
vs.Quebec (3)
Gretzkyonacold
Best of 7LA wins 4-1Timestamp
Game 1@ LA4-3 LA11:40 PM - 12/10
Game 2@ LA3-1 LA11:41 PM - 12/10
Game 3@ QUE6-5 QUE11:42 PM - 12/10
Game 4@ QUE4-1 LA11:42 PM - 12/10
Game 5@ LA4-3 LA11:43 PM - 12/10
Western Conference
DallasBoston
Dallas (2)
Jackandjose
vs.Boston (3)
brutus
Best of 7BOS wins 4-0Timestamp
Game 1@ DAL5-2 BOS12:32 PM - 12/8
Game 2@ DAL9-3 BOS12:32 PM - 12/8
Game 3@ BOS6-5 BOS3:41 PM - 12/10
Game 4@ BOS6-0 BOS4:01 PM - 12/10
New JerseyWashington
New Jersey (1)
kingraph
vs.Washington (5)
Uncle Seth
Best of 7WSH wins 4-3Timestamp
Game 1@ NJ8-7 NJ OT11:34 PM - 12/16
Game 2@ NJ7-3 WSH11:34 PM - 12/16
Game 3@ WSH6-3 WSH11:34 PM - 12/16
Game 4@ WSH7-2 NJ11:35 PM - 12/16
Game 5@ NJ6-3 NJ12:31 AM - 12/20
Game 6@ WSH9-4 WSH12:31 AM - 12/20
Game 7@ NJ7-1 WSH12:32 AM - 12/20

ROUND 1 Genesis A | Playoffs

Eastern Conference
St. LouisBuffalo
St. Louis (1)
Depch
vs.Buffalo (8)
jer_33
Best of 7STL wins 4-0Timestamp
Game 1@ STL2-1 STL11:37 PM - 11/27
Game 2@ STL4-3 STL OT11:38 PM - 11/27
Game 3@ BUF6-2 STL12:01 AM - 11/28
Game 4@ BUF8-2 STL12:01 AM - 11/28
EdmontonMontreal
Edmonton (4)
minpind
vs.Montreal (5)
Fitzo
Best of 7MTL wins 4-1Timestamp
Game 1@ EDM7-1 MTL6:34 PM - 12/5
Game 2@ EDM3-1 EDM6:34 PM - 12/5
Game 3@ MTL2-1 MTL OT6:36 PM - 12/5
Game 4@ MTL4-3 MTL6:36 PM - 12/5
Game 5@ EDM7-3 MTL6:36 PM - 12/5
QuebecPittsburgh
Quebec (3)
Gretzkyonacold
vs.Pittsburgh (6)
clockwise
Best of 7QUE wins 4-1Timestamp
Game 1@ QUE6-4 QUE4:17 PM - 12/7
Game 2@ QUE4-3 QUE4:18 PM - 12/7
Game 3@ PIT7-2 QUE4:19 PM - 12/7
Game 4@ PIT3-1 PIT4:19 PM - 12/7
Game 5@ QUE4-1 QUE4:20 PM - 12/7
Los AngelesToronto
Los Angeles (2)
Sicarius Fulgur
vs.Toronto (7)
skip
Best of 7LA wins 4-0Timestamp
Game 1@ LA10-3 LA10:34 AM - 11/28
Game 2@ LA10-3 LA10:12 AM - 11/28
Game 3@ TOR10-4 LA10:35 AM - 11/28
Game 4@ TOR5-2 LA10:10 AM - 11/28
Western Conference
New JerseyHartford
New Jersey (1)
kingraph
vs.Hartford (8)
corbettkb
Best of 7NJ wins 4-0Timestamp
Game 1@ NJ10-2 NJ12:43 AM - 11/30
Game 2@ NJ13-3 NJ12:44 AM - 11/30
Game 3@ HFD9-2 NJ12:56 AM - 11/30
Game 4@ HFD8-3 NJ1:08 AM - 11/30
DallasNY Rangers
Dallas (2)
Jackandjose
vs.NY Rangers (7)
RoBro
Best of 7DAL wins 4-1Timestamp
Game 1@ DAL8-1 DAL3:55 PM - 12/6
Game 2@ DAL4-3 DAL3:57 PM - 12/6
Game 3@ NYR5-2 DAL3:57 PM - 12/6
Game 4@ NYR5-4 NYR3:58 PM - 12/6
Game 5@ DAL4-2 DAL3:59 PM - 12/6
BostonDetroit
Boston (3)
brutus
vs.Detroit (6)
LABS_66
Best of 7BOS wins 4-3Timestamp
Game 1@ BOS6-5 DET OT11:41 PM - 11/30
Game 2@ BOS3-0 DET11:42 PM - 11/30
Game 3@ DET5-4 BOS12:03 AM - 12/1
Game 4@ DET5-3 BOS12:04 AM - 12/1
Game 5@ BOS5-3 DET12:17 AM - 12/1
Game 6@ DET4-3 BOS12:29 AM - 12/1
Game 7@ BOS5-4 BOS12:41 AM - 12/1
WinnipegWashington
Winnipeg (4)
NorthwayNative
vs.Washington (5)
Uncle Seth
Best of 7WSH wins 4-0Timestamp
Game 1@ WPG1-0 WSH FF 10:36 PM - 12/14
Game 2@ WPG1-0 WSH FF 10:36 PM - 12/14
Game 3@ WSH1-0 WSH FF 10:37 PM - 12/14
Game 4@ WSH1-0 WSH FF 10:37 PM - 12/14

It's our goal to keep this website functional for all visitors. If you would like to leave feedback, want to report a problem, or find incorrect information please email the website team at admin@nhl94.com.

Homepage | About | Getting Started | Rules | Registration | Forums | Gens Online Players | Snes Online Players | FAQs | Contact
Website created & designed by NHL'94 Admins © 2003-2022