NHL94 Online.com
2023 Fall Classic League Champs
GENS-A-E:
 
GENS-A-W:
 
GENS-B:
 
GENS-C-C:
 
GENS-C-E:
 
GENS-C-W:
 
SNES-A:
 
SNES-B-E:
 
SNES-B-W:
 
League Selection: | Quick Links: NHL94.com | NHL94 Forums

Classic '94 League
Select seasons and leagues below to view coach profile pages.

Current League: Classic '94-2010 Fall
Current Level: GENS
Pick A Level:

PatrickCoach
1 - New JerseyHouly 8
2 - NY IslandersIcestorm NHL94
3 - NY Rangersdcicon5148
4 - Philadelphiamaverick_z
5 - Pittsburghthegaijin
6 - Washingtonsebe82
AdamsCoach
1 - Bostondonnybrook
2 - Buffalocharrison
3 - HartfordPerennial Choker
4 - MontrealZalex
5 - QuebecSuperDave
6 - Tampa BayZalex
NorrisCoach
1 - Chicagoc4outlaws
2 - Dallasangryjay93
3 - Detroitdrake
4 - St. Louiskaykills
5 - TorontoPearate
6 - Winnipegkupuck19
SmytheCoach
1 - AnaheimTerrapin4J
2 - CalgaryCarse
3 - Edmontonflasox24
4 - Los Angelesdexpsu83
5 - San JoseRedWingDevil
6 - Vancouverhokkeefan2

 

Playoffs
| GENS | SNES |

Playoff Description:

40 game league using the original NHL '94 ROM.

ROUND 5 Genesis | Conference Finals

Stanley Cup Conference
DallasCalgary
Dallas (1)
angryjay93
vs.Calgary (2)
Carse
Best of 7CGY wins 4-0Timestamp
Game 1@ DAL7-4 CGY11:57 PM - 3/2
Game 2@ DAL6-5 CGY11:57 PM - 3/2
Game 3@ CGY6-4 CGY10:28 PM - 3/2
Game 4@ CGY7-3 CGY10:28 PM - 3/2

ROUND 4 Genesis | Conference Semi-Finals

Stanley Cup Conference
DallasEdmonton
Dallas (1)
angryjay93
vs.Edmonton (4)
flasox24
Best of 7DAL wins 4-1Timestamp
Game 1@ DAL7-6 EDM12:55 AM - 1/23
Game 2@ DAL7-5 DAL12:56 AM - 1/23
Game 3@ EDM8-3 DAL12:55 AM - 1/23
Game 4@ EDM7-2 DAL12:55 AM - 1/23
Game 5@ DAL6-1 DAL12:56 AM - 1/23
CalgaryNY Islanders
Calgary (2)
Carse
vs.NY Islanders (3)
Icestorm NHL94
Best of 7CGY wins 4-1Timestamp
Game 1@ CGY7-2 CGY9:08 PM - 2/19
Game 2@ CGY4-2 CGY9:08 PM - 2/19
Game 3@ NYI7-2 CGY9:08 PM - 2/19
Game 4@ NYI4-3 NYI9:08 PM - 2/19
Game 5@ CGY5-2 CGY9:09 PM - 2/19

ROUND 3 Genesis | Playoffs

Stanley Cup Conference
DallasMontreal
Dallas (1)
angryjay93
vs.Montreal (8)
Zalex
Best of 7DAL wins 4-1Timestamp
Game 1@ DAL8-2 DAL6:38 PM - 12/29
Game 2@ DAL4-3 MTL6:38 PM - 12/29
Game 3@ MTL5-4 DAL6:37 PM - 12/29
Game 4@ MTL10-6 DAL6:38 PM - 12/29
Game 5@ DAL6-2 DAL6:38 PM - 12/29
CalgaryVancouver
Calgary (2)
Carse
vs.Vancouver (7)
hokkeefan2
Best of 7CGY wins 4-1Timestamp
Game 1@ CGY3-2 CGY OT3:47 PM - 1/1
Game 2@ CGY6-5 CGY OT3:47 PM - 1/1
Game 3@ VAN8-4 CGY3:55 PM - 1/1
Game 4@ VAN7-6 VAN3:55 PM - 1/1
Game 5@ CGY9-6 CGY4:09 PM - 1/1
NY IslandersNY Rangers
NY Islanders (3)
Icestorm NHL94
vs.NY Rangers (6)
dcicon5148
Best of 7NYI wins 4-2Timestamp
Game 1@ NYI6-4 NYR10:12 PM - 1/10
Game 2@ NYI10-3 NYI10:12 PM - 1/10
Game 3@ NYR4-0 NYI10:12 PM - 1/10
Game 4@ NYR6-2 NYI10:12 PM - 1/10
Game 5@ NYI7-6 NYR10:12 PM - 1/10
Game 6@ NYR8-4 NYI10:13 PM - 1/10
EdmontonLos Angeles
Edmonton (4)
flasox24
vs.Los Angeles (5)
dexpsu83
Best of 7EDM wins 4-1Timestamp
Game 1@ EDM4-3 EDM8:23 PM - 1/2
Game 2@ EDM6-5 EDM8:23 PM - 1/2
Game 3@ LA6-1 EDM8:22 PM - 1/2
Game 4@ LA6-2 LA8:22 PM - 1/2
Game 5@ EDM8-5 EDM8:24 PM - 1/2

ROUND 2 Genesis | Playoffs

Stanley Cup Conference
Los AngelesChicago
Los Angeles (5)
dexpsu83
vs.Chicago (12)
c4outlaws
Best of 7LA wins 4-0Timestamp
Game 1@ LA3-1 LA11:31 PM - 11/23
Game 2@ LA2-1 LA11:31 PM - 11/23
Game 3@ CHI4-0 LA11:19 PM - 11/23
Game 4@ CHI2-1 LA11:31 PM - 11/23
NY RangersWashington
NY Rangers (6)
dcicon5148
vs.Washington (11)
sebe82
Best of 7NYR wins 4-2Timestamp
Game 1@ NYR5-3 NYR9:19 PM - 11/30
Game 2@ NYR4-3 WSH OT9:20 PM - 11/30
Game 3@ WSH8-0 NYR10:58 PM - 12/1
Game 4@ WSH8-1 WSH11:11 PM - 12/1
Game 5@ NYR10-4 NYR8:13 PM - 12/1
Game 6@ WSH4-3 NYR4:29 PM - 12/9
VancouverPhiladelphia
Vancouver (7)
hokkeefan2
vs.Philadelphia (10)
maverick_z
Best of 7VAN wins 4-2Timestamp
Game 1@ VAN5-4 VAN3:08 AM - 11/24
Game 2@ VAN5-4 VAN OT11:33 PM - 11/29
Game 3@ PHI4-3 VAN11:37 PM - 11/29
Game 4@ PHI6-3 PHI11:38 PM - 11/29
Game 5@ VAN5-3 PHI11:38 PM - 11/29
Game 6@ PHI5-3 VAN11:39 PM - 11/29
MontrealQuebec
Montreal (8)
Zalex
vs.Quebec (9)
SuperDave
Best of 7MTL wins 4-2Timestamp
Game 1@ MTL5-3 QUE11:41 PM - 11/22
Game 2@ MTL7-3 MTL11:41 PM - 11/22
Game 3@ QUE6-2 MTL11:42 PM - 11/22
Game 4@ QUE8-6 QUE11:42 PM - 11/22
Game 5@ MTL5-1 MTL11:43 PM - 11/22
Game 6@ QUE6-1 MTL11:43 PM - 11/22
DallasAnaheim
Dallas (1)
angryjay93
vs.Anaheim (19)
Terrapin4J
Best of 7DAL wins 4-0Timestamp
Game 1@ DAL9-2 DAL7:36 PM - 12/22
Game 2@ DAL6-3 DAL7:36 PM - 12/22
Game 3@ ANH6-3 DAL12:09 PM - 12/24
Game 4@ ANH5-3 DAL12:10 PM - 12/24
CalgaryHartford
Calgary (2)
Carse
vs.Hartford (16)
Perennial Choker
Best of 7CGY wins 4-2Timestamp
Game 1@ CGY4-1 CGY11:44 PM - 12/19
Game 2@ CGY5-3 CGY11:45 PM - 12/19
Game 3@ HFD5-4 HFD11:46 PM - 12/19
Game 4@ HFD9-8 HFD11:46 PM - 12/19
Game 5@ CGY5-2 CGY11:47 PM - 12/19
Game 6@ HFD5-4 CGY11:52 PM - 12/19
NY IslandersSan Jose
NY Islanders (3)
Icestorm NHL94
vs.San Jose (15)
RedWingDevil
Best of 7NYI wins 4-0Timestamp
Game 1@ NYI5-2 NYI10:03 PM - 12/14
Game 2@ NYI7-0 NYI10:03 PM - 12/14
Game 3@ SJ8-0 NYI10:04 PM - 12/14
Game 4@ SJ6-1 NYI10:05 PM - 12/14
EdmontonDetroit
Edmonton (4)
flasox24
vs.Detroit (13)
drake
Best of 7EDM wins 4-0Timestamp
Game 1@ EDM11-4 EDM11:59 PM - 12/11
Game 2@ EDM10-5 EDM11:59 PM - 12/11
Game 3@ DET6-4 EDM11:51 PM - 12/11
Game 4@ DET7-3 EDM11:52 PM - 12/11

ROUND 1 Genesis | Playoffs

Stanley Cup Conference
DetroitBuffalo
Detroit (13)
drake
vs.Buffalo (20)
charrison
Best of 5DET wins 3-0Timestamp
Game 1@ DET5-2 DET10:16 PM - 11/22
Game 2@ DET3-1 DET10:16 PM - 11/22
Game 3@ BUF5-4 DET10:17 PM - 11/22
TorontoAnaheim
Toronto (14)
Pearate
vs.Anaheim (19)
Terrapin4J
Best of 5ANH wins 3-2Timestamp
Game 1@ TOR4-1 ANH7:24 PM - 11/28
Game 2@ TOR4-2 TOR7:24 PM - 11/28
Game 3@ ANH4-3 ANH6:33 PM - 12/1
Game 4@ ANH4-1 TOR6:33 PM - 12/1
Game 5@ TOR4-3 ANH6:37 PM - 12/1
San JosePittsburgh
San Jose (15)
RedWingDevil
vs.Pittsburgh (18)
thegaijin
Best of 5SJ wins 3-2Timestamp
Game 1@ SJ5-3 SJ8:55 PM - 11/22
Game 2@ SJ5-4 SJ8:56 PM - 11/22
Game 3@ PIT9-5 PIT8:55 PM - 11/22
Game 4@ PIT7-5 PIT9:11 PM - 11/22
Game 5@ SJ5-4 SJ9:14 PM - 11/22
HartfordSt. Louis
Hartford (16)
Perennial Choker
vs.St. Louis (17)
kaykills
Best of 5HFD wins 3-0Timestamp
Game 1@ HFD5-4 HFD5:01 PM - 12/3
Game 2@ HFD5-2 HFD5:01 PM - 12/3
Game 3@ STL5-2 HFD2:02 PM - 11/30

It's our goal to keep this website functional for all visitors. If you would like to leave feedback, want to report a problem, or find incorrect information please email the website team at admin@nhl94.com.

Homepage | About | Getting Started | Rules | Registration | Forums | Gens Online Players | Snes Online Players | FAQs | Contact
Website created & designed by NHL'94 Admins © 2003-2022