NHL94 Online.com
2023 Fall Classic League Champs
GENS-A-E:
 
GENS-A-W:
 
GENS-B:
 
GENS-C-C:
 
GENS-C-E:
 
GENS-C-W:
 
SNES-A:
 
SNES-B-E:
 
SNES-B-W:
 
League Selection: | Quick Links: NHL94.com | NHL94 Forums

Classic '94 League
Select seasons and leagues below to view coach profile pages.

Current League: NHL '18-'19 Playoff Sim
Current Level: GENS
Pick A Level:

AtlanticCoach
1 - BostonBruce Cassidy
2 - Tampa BayJon Cooper
3 - TorontoMike Babcock
CentralCoach
1 - ColoradoJared Bednar
2 - DallasJim Montgomery
3 - NashvillePeter Laviolette
4 - St. LouisCraig Berube
5 - WinnipegPaul Maurice
PacificCoach
1 - CalgaryBill Peters
2 - San JosePeter DeBoer
3 - VegasGerard Gallant
MetropolitanCoach
1 - CarolinaRod BrindAmour
2 - ColumbusJohn Tortorella
3 - NY IslandersBarry Trotz
4 - PittsburghMike Sullivan
5 - WashingtonTodd Reirden

 

Playoffs
| GENS |

The first 8 teams in each Conference make the playoffs. Each playoff series is best of 7 games, with the team having the better record having home ice advantage. This means the higher seeded team will host games 1, 2, 5, and 7 while the lower seeded team will host games 3, 4, and 6.

ROUND 4 Genesis | League Finals

Genesis Finals
Tampa BayDallas
Tampa Bay (1)
Jon Cooper
vs.Dallas (6)
Jim Montgomery
Best of 7TBL wins 4-1Timestamp
Game 1@ TBL3-2 TBL9:20 PM - 4/16
Game 2@ TBL3-1 DAL9:20 PM - 4/16
Game 3@ DAL3-2 TBL9:20 PM - 4/16
Game 4@ DAL3-1 TBL9:20 PM - 4/16
Game 5@ TBL2-1 TBL9:21 PM - 4/16

ROUND 3 Genesis | Conference Finals

Eastern Conference
Tampa BayCarolina
Tampa Bay (1)
Jon Cooper
vs.Carolina (7)
Rod BrindAmour
Best of 7TBL wins 4-1Timestamp
Game 1@ TBL4-3 TBL11:11 PM - 4/14
Game 2@ TBL4-3 TBL11:11 PM - 4/14
Game 3@ CAR4-2 CAR11:11 PM - 4/14
Game 4@ CAR3-2 TBL11:11 PM - 4/14
Game 5@ TBL2-1 TBL11:12 PM - 4/14
Western Conference
San JoseDallas
San Jose (2)
Peter DeBoer
vs.Dallas (6)
Jim Montgomery
Best of 7DAL wins 4-1Timestamp
Game 1@ SJS2-1 SJS11:12 PM - 4/14
Game 2@ SJS3-2 DAL11:12 PM - 4/14
Game 3@ DAL2-1 DAL OT11:12 PM - 4/14
Game 4@ DAL5-2 DAL11:12 PM - 4/14
Game 5@ SJS4-3 DAL OT11:12 PM - 4/14

ROUND 2 Genesis | Conference Semi-Finals

Eastern Conference
Tampa BayBoston
Tampa Bay (1)
Jon Cooper
vs.Boston (2)
Bruce Cassidy
Best of 7TBL wins 4-2Timestamp
Game 1@ TBL2-1 BOS6:55 PM - 4/13
Game 2@ TBL3-1 TBL6:55 PM - 4/13
Game 3@ BOS5-2 TBL6:56 PM - 4/13
Game 4@ BOS2-1 BOS6:56 PM - 4/13
Game 5@ TBL5-3 TBL6:56 PM - 4/13
Game 6@ BOS2-1 TBL6:56 PM - 4/13
NY IslandersCarolina
NY Islanders (4)
Barry Trotz
vs.Carolina (7)
Rod BrindAmour
Best of 7CAR wins 4-2Timestamp
Game 1@ NYI4-2 CAR6:57 PM - 4/13
Game 2@ NYI4-3 NYI6:57 PM - 4/13
Game 3@ CAR4-3 NYI6:57 PM - 4/13
Game 4@ CAR3-2 CAR6:57 PM - 4/13
Game 5@ NYI2-1 CAR6:57 PM - 4/13
Game 6@ CAR2-1 CAR OT6:57 PM - 4/13
Western Conference
WinnipegDallas
Winnipeg (4)
Paul Maurice
vs.Dallas (6)
Jim Montgomery
Best of 7DAL wins 4-2Timestamp
Game 1@ WPG4-2 DAL6:57 PM - 4/13
Game 2@ WPG2-1 DAL6:58 PM - 4/13
Game 3@ DAL3-2 WPG6:58 PM - 4/13
Game 4@ DAL5-2 WPG6:58 PM - 4/13
Game 5@ WPG3-2 DAL OT6:58 PM - 4/13
Game 6@ DAL4-0 DAL6:58 PM - 4/13
CalgarySan Jose
Calgary (1)
Bill Peters
vs.San Jose (2)
Peter DeBoer
Best of 7SJS wins 4-2Timestamp
Game 1@ CGY4-0 CGY6:58 PM - 4/13
Game 2@ CGY3-2 SJS6:58 PM - 4/13
Game 3@ SJS5-2 SJS6:59 PM - 4/13
Game 4@ SJS7-2 SJS6:59 PM - 4/13
Game 5@ CGY3-2 CGY OT6:59 PM - 4/13
Game 6@ SJS6-2 SJS6:59 PM - 4/13

ROUND 1 Genesis | Playoffs

Eastern Conference
Tampa BayColumbus
Tampa Bay (1)
Jon Cooper
vs.Columbus (8)
John Tortorella
Best of 7TBL wins 4-2Timestamp
Game 1@ TBL4-3 TBL6:08 PM - 4/11
Game 2@ TBL1-0 CBJ6:09 PM - 4/11
Game 3@ CBJ3-2 TBL6:17 PM - 4/11
Game 4@ CBJ3-2 CBJ6:18 PM - 4/11
Game 5@ TBL3-2 TBL6:18 PM - 4/11
Game 6@ CBJ4-0 TBL6:18 PM - 4/11
BostonToronto
Boston (2)
Bruce Cassidy
vs.Toronto (5)
Mike Babcock
Best of 7BOS wins 4-2Timestamp
Game 1@ BOS1-0 TOR6:18 PM - 4/11
Game 2@ BOS3-1 TOR6:19 PM - 4/11
Game 3@ TOR4-2 BOS6:22 PM - 4/11
Game 4@ TOR4-0 BOS6:22 PM - 4/11
Game 5@ BOS6-1 BOS6:22 PM - 4/11
Game 6@ TOR3-2 BOS6:22 PM - 4/11
WashingtonCarolina
Washington (3)
Todd Reirden
vs.Carolina (7)
Rod BrindAmour
Best of 7CAR wins 4-0Timestamp
Game 1@ WSH3-0 CAR6:24 PM - 4/11
Game 2@ WSH3-2 CAR OT6:24 PM - 4/11
Game 3@ CAR1-0 CAR6:24 PM - 4/11
Game 4@ CAR4-2 CAR6:24 PM - 4/11
NY IslandersPittsburgh
NY Islanders (4)
Barry Trotz
vs.Pittsburgh (6)
Mike Sullivan
Best of 7NYI wins 4-3Timestamp
Game 1@ NYI5-1 NYI6:24 PM - 4/11
Game 2@ NYI3-1 NYI6:25 PM - 4/11
Game 3@ PIT2-1 PIT OT6:25 PM - 4/11
Game 4@ PIT5-0 NYI6:25 PM - 4/11
Game 5@ NYI3-0 PIT6:25 PM - 4/11
Game 6@ PIT2-1 PIT OT6:26 PM - 4/11
Game 7@ NYI2-1 NYI OT6:26 PM - 4/11
Western Conference
CalgaryColorado
Calgary (1)
Bill Peters
vs.Colorado (8)
Jared Bednar
Best of 7CGY wins 4-0Timestamp
Game 1@ CGY2-0 CGY5:13 PM - 4/12
Game 2@ CGY4-3 CGY OT5:13 PM - 4/12
Game 3@ COL3-1 CGY5:13 PM - 4/12
Game 4@ COL4-1 CGY5:13 PM - 4/12
San JoseVegas
San Jose (2)
Peter DeBoer
vs.Vegas (7)
Gerard Gallant
Best of 7SJS wins 4-3Timestamp
Game 1@ SJS2-1 SJS5:14 PM - 4/12
Game 2@ SJS5-0 SJS5:14 PM - 4/12
Game 3@ VGK5-2 VGK5:14 PM - 4/12
Game 4@ VGK3-2 SJS5:15 PM - 4/12
Game 5@ SJS4-3 VGK OT5:17 PM - 4/12
Game 6@ VGK1-0 VGK5:17 PM - 4/12
Game 7@ SJS4-1 SJS5:17 PM - 4/12
NashvilleDallas
Nashville (3)
Peter Laviolette
vs.Dallas (6)
Jim Montgomery
Best of 7DAL wins 4-0Timestamp
Game 1@ NSH4-1 DAL5:15 PM - 4/12
Game 2@ NSH3-2 DAL OT5:15 PM - 4/12
Game 3@ DAL5-4 DAL OT5:15 PM - 4/12
Game 4@ DAL2-1 DAL OT5:15 PM - 4/12
WinnipegSt. Louis
Winnipeg (4)
Paul Maurice
vs.St. Louis (5)
Craig Berube
Best of 7WPG wins 4-0Timestamp
Game 1@ WPG3-2 WPG OT5:16 PM - 4/12
Game 2@ WPG3-2 WPG5:16 PM - 4/12
Game 3@ STL6-3 WPG5:16 PM - 4/12
Game 4@ STL2-0 WPG5:16 PM - 4/12

It's our goal to keep this website functional for all visitors. If you would like to leave feedback, want to report a problem, or find incorrect information please email the website team at admin@nhl94.com.

Homepage | About | Getting Started | Rules | Registration | Forums | Gens Online Players | Snes Online Players | FAQs | Contact
Website created & designed by NHL'94 Admins © 2003-2022